| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $899,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#310091 | Single Family Property | 3 | 3.00 | 2521 | |
| 5 | $799,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#313531 | Condo/Townhome/Coop Property | 2 | 2.00 | 1367 | |
| 2 | $245,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#311954 | Condo/Townhome/Coop Property | 1 | 1.00 | 518 | |
| 0 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#306974 | Condo/Townhome/Coop Property | 2 | 2.00 | 873 | |
| 3 | $149,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#312222 | Condo/Townhome/Coop Property | 2 | 2.50 | 1416 | |
| 4 | $29,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#313053 | Condo/Townhome/Coop Property | 2 | 1.50 | 740 | |
