| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $599,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#261039 | Condo/Townhome/Coop Property | 2 | 2.00 | 1200 | |
| 2 | $329,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#301934 | Single Family Property | 2 | 2.00 | 816 | |
| 0 | $269,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#257190 | Condo/Townhome/Coop Property | 2 | 2.00 | 1051 | |
